Degree of Ozone Resistance of Materials
1. Table of Ozone Resistance of Materials
Material | Ozone Resistance (Air) | Ozone Resistance (Water) | Comments |
---|---|---|---|
ABS Plastic | Good | Good | |
Aluminum | Poor | Good | |
Bronze | Good | Good | |
Nitrile Butadiene Rubber (NBR) | - | Very Poor | |
Vinylidene Fluoride (FKM, Viton) | - | Good | |
Brass | Good | Good | |
Magnesium | Very Poor | Very Poor | |
Copper | Good | Good | |
Monel | Poor | Poor | |
Natural Rubber | Very Poor | Very Poor | |
Nylon (Polyamide) | Very Poor | Very Poor | |
Neoprene | Poor | Poor | |
Stainless Steel | Excellent | Excellent | For saltwater and saline, AISI 316 steel is recommended. |
Acrylic Glass (PMMA) | Good | Good | |
Galvanized Steel | Poor | Poor | |
Polyaryletherketone (PAEK) | Excellent | Excellent | |
Polyacetal (POM) | Poor | Poor | |
Polyamide (PA) | Poor | Poor | See also Nylon. |
Polyvinyl Chloride (PVC) | Good | Good | AIR/WATER: Becomes cloudy, brittle, and cracks. |
Polyvinylidene Fluoride (PVDF) | - | Excellent | |
Polycarbonate (PC) | Excellent | Excellent | |
Polypropylene (PP) | Poor | Poor | |
Polysulfide (PSR) | Good | Good | |
Polytetrafluoroethylene (PTFE, Teflon) | Excellent | Excellent | See also Fluoropolymer. |
Polyurethane (PU, PUR) | Excellent | Excellent | |
Perfluoroelastomer (FFKM, Kalrez) | Excellent | Excellent | |
Polychlorotrifluoroethylene (PCTFE) | Excellent | Excellent | |
High-Density Polyethylene (HDPE) | Excellent | Good | |
Low-Density Polyethylene (LDPE) | Poor | Good | |
Silicone (SI) | Good | Good | |
Glass | Excellent | Excellent | |
Glass Fiber Composite | Poor | Poor | |
Carbon Steel | Very Poor | Very Poor | |
Cross-Linked Polyethylene (PEX) | Excellent | Excellent | |
Titanium | Excellent | Excellent | |
Fluoropolymer (PTFE, FEP, etc.) | Excellent | Excellent | General term for fluoropolymers (PTFE, FEP, PFA). See PTFE, PCTFE. |
Fluorosilicone (FVMQ) | Excellent | Excellent | |
Hastelloy (C, B, etc.) | Excellent | Excellent | |
Chlorinated Polyvinyl Chloride (CPVC) | Excellent (?) / Poor (?) | Poor | AIR: Listed as "Excellent" in the first list (with a note on brittleness). WATER: Listed as "Poor" in the second list. Requires clarification. |
Chlorosulfonated Polyethylene (CSM) | Poor | Poor | |
Zinc | Very Poor | Very Poor | |
Elastomer (General) | Poor | Poor | General assessment; specific types may vary (compare with NBR, EPDM, Silicone). |
Ethylene Propylene Diene Rubber (EPDM) | - | Good |
Notes and Clarifications
- "Excellent" - The material is highly resistant to ozone in the specified environment.
- "Good" - The material has acceptable resistance but may undergo slow degradation or requires verification under specific conditions.
- "Poor" - The material is subject to significant degradation under ozone exposure. Not recommended for use in ozone-containing environments without protection.
- "Very Poor" - The material is extremely unstable and rapidly degrades under ozone. Categorically not recommended.
- "Comments" Column - Contains important notes from your lists, such as property changes (brittleness, cloudiness), specific recommendations (AISI 316 steel grade), or indications of specific conditions (for water).
- Conflicting Data (CPVC) - For Chlorinated PVC (CPVC), your lists indicate different ozone resistance levels in air ("Excellent" with a note in the first list and "Poor" in the second list for water). This is reflected in the table with a question mark. Further clarification is needed for specific applications.
- Grouped Materials - Some materials with different names but the same chemical basis (e.g., PTFE = Teflon = Fluoropolymer; Nylon = Polyamide) are combined in one row or have cross-references.
- "Elastomer (General)" - Indicates a general assessment for elastomers. Specific rubber types (NBR, EPDM, Silicone) have individual ratings that may significantly differ from the general one.
- Polyethylene - HDPE and LDPE are clearly distinguished, as their resistance differs, especially in air.
- Fluoropolymers - Fluorine-based materials (PTFE, FEP, PFA, PCTFE, PVDF, FFKM) almost always exhibit excellent resistance.
Recommendation:
When selecting a material for a specific application, especially in aggressive environments (high ozone concentrations, elevated temperatures, mechanical stresses), always consult the manufacturer's technical data sheets and conduct testing under conditions as close as possible to operational ones.
The data in the table are of a general reference nature.